Usage Statistics for lasvegashotelpackagesguide.com

Summary Period: April 2012
Generated 01-May-2012 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 31508
Total Files 9762
Total Pages 20062
Total Visits 5782
Total KBytes 77105
Total Unique Sites 1081
Total Unique URLs 152
Total Unique Referrers 189
Total Unique User Agents 304
. Avg Max
Hits per Hour 43 1808
Hits per Day 1050 2756
Files per Day 325 630
Pages per Day 668 1628
Sites per Day 36 164
Visits per Day 192 236
KBytes per Day 2570 8560
Hits by Response Code
Code 200 - OK 30.98% 9762
Code 301 - Moved Permanently 0.22% 68
Code 304 - Not Modified 0.22% 68
Code 400 - Bad Request 0.04% 14
Code 404 - Not Found 68.52% 21588
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.02% 6

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 2550 8.09% 504 5.16% 1456 7.26% 220 3.80% 156 14.43% 6074 7.88%
2 830 2.63% 304 3.11% 574 2.86% 216 3.74% 136 12.58% 5166 6.70%
3 844 2.68% 348 3.56% 600 2.99% 225 3.89% 158 14.62% 2200 2.85%
4 2756 8.75% 526 5.39% 1628 8.11% 224 3.87% 134 12.40% 8560 11.10%
5 712 2.26% 264 2.70% 494 2.46% 211 3.65% 128 11.84% 918 1.19%
6 1470 4.67% 630 6.45% 898 4.48% 175 3.03% 131 12.12% 2725 3.53%
7 806 2.56% 344 3.52% 552 2.75% 194 3.36% 136 12.58% 2787 3.61%
8 884 2.81% 250 2.56% 552 2.75% 216 3.74% 143 13.23% 2480 3.22%
9 820 2.60% 240 2.46% 544 2.71% 189 3.27% 136 12.58% 521 0.68%
10 1058 3.36% 326 3.34% 814 4.06% 194 3.36% 141 13.04% 2743 3.56%
11 948 3.01% 242 2.48% 740 3.69% 214 3.70% 149 13.78% 1241 1.61%
12 896 2.84% 308 3.16% 528 2.63% 226 3.91% 156 14.43% 893 1.16%
13 1194 3.79% 376 3.85% 664 3.31% 236 4.08% 158 14.62% 2829 3.67%
14 1290 4.09% 306 3.13% 1070 5.33% 212 3.67% 147 13.60% 1129 1.46%
15 1054 3.35% 308 3.16% 712 3.55% 181 3.13% 151 13.97% 3831 4.97%
16 750 2.38% 226 2.32% 542 2.70% 183 3.16% 136 12.58% 803 1.04%
17 758 2.41% 194 1.99% 534 2.66% 154 2.66% 124 11.47% 433 0.56%
18 1040 3.30% 326 3.34% 774 3.86% 176 3.04% 127 11.75% 3419 4.43%
19 738 2.34% 204 2.09% 432 2.15% 170 2.94% 130 12.03% 399 0.52%
20 818 2.60% 296 3.03% 458 2.28% 171 2.96% 130 12.03% 2800 3.63%
21 704 2.23% 238 2.44% 386 1.92% 166 2.87% 122 11.29% 552 0.72%
22 794 2.52% 346 3.54% 522 2.60% 208 3.60% 152 14.06% 3187 4.13%
23 670 2.13% 250 2.56% 394 1.96% 179 3.10% 132 12.21% 2706 3.51%
24 1188 3.77% 440 4.51% 718 3.58% 218 3.77% 164 15.17% 2377 3.08%
25 1636 5.19% 484 4.96% 892 4.45% 202 3.49% 132 12.21% 5963 7.73%
26 822 2.61% 270 2.77% 466 2.32% 194 3.36% 138 12.77% 966 1.25%
27 860 2.73% 360 3.69% 520 2.59% 190 3.29% 133 12.30% 2569 3.33%
28 720 2.29% 246 2.52% 356 1.77% 161 2.78% 117 10.82% 1017 1.32%
29 1044 3.31% 232 2.38% 682 3.40% 146 2.53% 109 10.08% 3475 4.51%
30 854 2.71% 374 3.83% 560 2.79% 144 2.49% 104 9.62% 2344 3.04%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1352 4.29% 12 376 3.85% 31 946 4.72% 84 2524 3.27%
1 30 912 2.89% 8 268 2.75% 19 594 2.96% 27 801 1.04%
2 43 1314 4.17% 16 494 5.06% 28 864 4.31% 229 6871 8.91%
3 30 912 2.89% 9 280 2.87% 21 630 3.14% 56 1666 2.16%
4 37 1126 3.57% 9 286 2.93% 21 648 3.23% 48 1431 1.86%
5 35 1052 3.34% 11 354 3.63% 21 644 3.21% 106 3169 4.11%
6 34 1046 3.32% 12 386 3.95% 22 674 3.36% 25 736 0.96%
7 49 1470 4.67% 19 574 5.88% 30 912 4.55% 151 4525 5.87%
8 39 1176 3.73% 14 446 4.57% 24 726 3.62% 160 4802 6.23%
9 40 1208 3.83% 12 366 3.75% 22 688 3.43% 158 4730 6.13%
10 40 1214 3.85% 16 506 5.18% 26 804 4.01% 100 3014 3.91%
11 146 4380 13.90% 30 900 9.22% 80 2412 12.02% 447 13404 17.38%
12 66 1996 6.33% 20 624 6.39% 42 1288 6.42% 153 4589 5.95%
13 31 952 3.02% 10 316 3.24% 20 604 3.01% 79 2370 3.07%
14 32 984 3.12% 11 334 3.42% 22 670 3.34% 76 2268 2.94%
15 38 1166 3.70% 10 326 3.34% 24 732 3.65% 34 1021 1.32%
16 37 1118 3.55% 15 454 4.65% 25 760 3.79% 68 2054 2.66%
17 43 1314 4.17% 12 370 3.79% 30 924 4.61% 81 2417 3.13%
18 44 1348 4.28% 14 432 4.43% 28 864 4.31% 79 2359 3.06%
19 33 1012 3.21% 9 286 2.93% 23 716 3.57% 40 1212 1.57%
20 36 1082 3.43% 12 372 3.81% 23 716 3.57% 75 2238 2.90%
21 40 1210 3.84% 9 282 2.89% 27 820 4.09% 44 1312 1.70%
22 38 1150 3.65% 13 400 4.10% 24 738 3.68% 92 2768 3.59%
23 33 1014 3.22% 11 330 3.38% 22 688 3.43% 161 4823 6.26%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 7102 22.54% 4785 6.21% /
2 182 0.58% 597 0.77% /modlogan/
3 180 0.57% 756 0.98% /webalizer/
4 82 0.26% 6491 8.42% /webalizer/usage_201203.html
5 76 0.24% 7287 9.45% /webalizer/usage_201204.html
6 60 0.19% 232 0.30% /modlogan/mla-start-201203.html
7 58 0.18% 232 0.30% /modlogan/mla-start-201204.html
8 54 0.17% 228 0.30% /modlogan/mla-robots-201203.html
9 54 0.17% 319 0.41% /modlogan/mla-user-201203.html
10 54 0.17% 235 0.30% /modlogan/mla-visits-201203.html
11 54 0.17% 99 0.13% /modlogan/monthly_usage.png
12 52 0.17% 332 0.43% /modlogan/mla-user-201204.html
13 52 0.17% 244 0.32% /modlogan/mla-visits-201204.html
14 50 0.16% 253 0.33% /modlogan/mla-req-201203.html
15 48 0.15% 205 0.27% /modlogan/mla-server-201203.html
16 48 0.15% 97 0.13% /modlogan/modlogan.css
17 46 0.15% 243 0.31% /modlogan/mla-req-201204.html
18 46 0.15% 205 0.27% /modlogan/mla-server-201204.html
19 46 0.15% 478 0.62% /modlogan/mla-web_generic_hourly-201203.html
20 44 0.14% 201 0.26% /modlogan/mla-robots-201204.html
21 42 0.13% 100 0.13% /webalizer/usage.png
22 40 0.13% 12839 16.65% /modlogan/mla-full-web_request_url-201203.html
23 40 0.13% 497 0.64% /modlogan/mla-web_generic_daily-201203.html
24 38 0.12% 78 0.10% /modlogan/images/Back.png
25 38 0.12% 80 0.10% /modlogan/images/Forward.png
26 38 0.12% 80 0.10% /modlogan/images/Home.png
27 38 0.12% 83 0.11% /modlogan/images/Refresh.png
28 38 0.12% 79 0.10% /modlogan/images/Up.png
29 38 0.12% 330 0.43% /modlogan/mla-web_generic_daily-201204.html
30 38 0.12% 258 0.33% /modlogan/mla-web_generic_summary-201203.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 40 0.13% 12839 16.65% /modlogan/mla-full-web_request_url-201203.html
2 76 0.24% 7287 9.45% /webalizer/usage_201204.html
3 82 0.26% 6491 8.42% /webalizer/usage_201203.html
4 10 0.03% 6004 7.79% /modlogan/mla-full-web_request_url_traffic-201204.html
5 7102 22.54% 4785 6.21% /
6 14 0.04% 4396 5.70% /modlogan/mla-full-web_request_url_traffic-201203.html
7 10 0.03% 3118 4.04% /modlogan/mla-full-web_request_url-201204.html
8 16 0.05% 2083 2.70% /modlogan/mla-full-web_user_host-201203.html
9 12 0.04% 1786 2.32% /modlogan/mla-full-web_user_host_visits-201203.html
10 18 0.06% 1118 1.45% /modlogan/mla-full-web_user_view_duration_visits-201203.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 7102 22.54% 3136 93.84% /
2 180 0.57% 35 1.05% /webalizer/
3 76 0.24% 14 0.42% /webalizer/usage_201204.html
4 182 0.58% 13 0.39% /modlogan/
5 82 0.26% 13 0.39% /webalizer/usage_201203.html
6 52 0.17% 6 0.18% /modlogan/mla-user-201204.html
7 18 0.06% 5 0.15% /modlogan/mla-full-web_user_view_duration_visits-201203.html
8 52 0.17% 5 0.15% /modlogan/mla-visits-201204.html
9 12 0.04% 4 0.12% /modlogan/mla-full-web_user_location_provider-201204.html
10 14 0.04% 3 0.09% /modlogan/mla-full-web_request_url_traffic-201203.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 7102 22.54% 3095 93.08% /
2 180 0.57% 30 0.90% /webalizer/
3 82 0.26% 16 0.48% /webalizer/usage_201203.html
4 182 0.58% 15 0.45% /modlogan/
5 40 0.13% 15 0.45% /modlogan/mla-full-web_request_url-201203.html
6 76 0.24% 14 0.42% /webalizer/usage_201204.html
7 12 0.04% 5 0.15% /modlogan/mla-full-web_user_location_provider-201204.html
8 58 0.18% 5 0.15% /modlogan/mla-start-201204.html
9 52 0.17% 5 0.15% /modlogan/mla-user-201204.html
10 52 0.17% 5 0.15% /modlogan/mla-visits-201204.html

Top 30 of 1081 Total Sites
# Hits Files KBytes Visits Hostname
1 1984 6.30% 276 2.83% 7739 10.04% 1 0.02% 23.20.196.166
2 1782 5.66% 274 2.81% 5531 7.17% 1 0.02% 174.129.106.148
3 1720 5.46% 50 0.51% 1120 1.45% 157 2.72% 66.249.71.48
4 1548 4.91% 84 0.86% 2758 3.58% 130 2.25% 199.21.99.71
5 1314 4.17% 0 0.00% 688 0.89% 115 1.99% 208.115.113.84
6 1304 4.14% 0 0.00% 678 0.88% 114 1.97% 208.115.111.68
7 1116 3.54% 0 0.00% 34 0.04% 0 0.00% 70.32.99.107
8 934 2.96% 0 0.00% 493 0.64% 439 7.59% 94.228.34.214
9 856 2.72% 0 0.00% 441 0.57% 0 0.00% 1.202.218.8
10 826 2.62% 24 0.25% 2287 2.97% 5 0.09% 66.249.67.67
11 546 1.73% 12 0.12% 301 0.39% 53 0.92% 66.249.72.202
12 416 1.32% 272 2.79% 3830 4.97% 161 2.78% 107.22.58.72
13 384 1.22% 20 0.20% 150 0.19% 49 0.85% 1.202.220.2
14 366 1.16% 296 3.03% 4996 6.48% 19 0.33% 213.186.119.135
15 348 1.10% 0 0.00% 98 0.13% 0 0.00% 99.6.127.180
16 328 1.04% 206 2.11% 600 0.78% 1 0.02% 204.11.219.111
17 270 0.86% 176 1.80% 484 0.63% 1 0.02% 204.11.219.93
18 270 0.86% 66 0.68% 3221 4.18% 12 0.21% 77.75.77.11
19 244 0.77% 62 0.64% 3869 5.02% 67 1.16% 66.249.72.228
20 222 0.70% 2 0.02% 109 0.14% 1 0.02% 173.242.125.206
21 220 0.70% 110 1.13% 131 0.17% 48 0.83% 76.72.167.164
22 216 0.69% 2 0.02% 106 0.14% 1 0.02% 46.165.197.141
23 204 0.65% 0 0.00% 95 0.12% 1 0.02% 173.242.125.196
24 180 0.57% 120 1.23% 114 0.15% 15 0.26% 95.108.150.235
25 172 0.55% 78 0.80% 96 0.13% 38 0.66% 65.52.110.151
26 150 0.48% 2 0.02% 76 0.10% 34 0.59% 88.131.106.22
27 140 0.44% 112 1.15% 190 0.25% 20 0.35% 157.56.95.143
28 134 0.43% 68 0.70% 82 0.11% 38 0.66% 65.52.109.200
29 130 0.41% 62 0.64% 77 0.10% 28 0.48% 76.72.167.163
30 122 0.39% 118 1.21% 1158 1.50% 1 0.02% 89.123.13.90

Top 10 of 1081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1984 6.30% 276 2.83% 7739 10.04% 1 0.02% 23.20.196.166
2 1782 5.66% 274 2.81% 5531 7.17% 1 0.02% 174.129.106.148
3 366 1.16% 296 3.03% 4996 6.48% 19 0.33% 213.186.119.135
4 244 0.77% 62 0.64% 3869 5.02% 67 1.16% 66.249.72.228
5 416 1.32% 272 2.79% 3830 4.97% 161 2.78% 107.22.58.72
6 270 0.86% 66 0.68% 3221 4.18% 12 0.21% 77.75.77.11
7 1548 4.91% 84 0.86% 2758 3.58% 130 2.25% 199.21.99.71
8 826 2.62% 24 0.25% 2287 2.97% 5 0.09% 66.249.67.67
9 16 0.05% 8 0.08% 2014 2.61% 8 0.14% 180.76.5.187
10 82 0.26% 56 0.57% 1489 1.93% 1 0.02% 216.144.251.82

Top 30 of 189 Total Referrers
# Hits Referrer
1 26228 83.24% - (Direct Request)
2 40 0.13% http://www.designaculture.com
3 20 0.06% http://www.81ilde.com
4 20 0.06% http://www.stumbleupon.com/su/
5 14 0.04% None
6 12 0.04% http://www.jobskatalog.de/
7 12 0.04% http://www.myjobscatalog.co.uk/
8 10 0.03% http://teenland.chv.ua/user/megmesiawer/
9 10 0.03% http://ublaze.ru/
10 10 0.03% http://www.amarriner.com/terraria/index.php
11 10 0.03% http://www.bachecacase.com/
12 10 0.03% http://www.jobscatalog-canada.com/
13 10 0.03% http://www.jobskatalog.at/
14 10 0.03% http://www.mediumvideos.com/member31121.html
15 10 0.03% http://www.poboiuboub.net
16 8 0.03% http://anarchy.tclans.ru/user/BofPoogeNor/
17 8 0.03% http://articlemarketingrobots.org/
18 8 0.03% http://avena.com.ua/
19 8 0.03% http://calimera-mebel.ru/
20 8 0.03% http://doneforyoutrafficz.com
21 8 0.03% http://isall.ru/
22 8 0.03% http://kama05.ru/user/fiioopoo/
23 8 0.03% http://krasnoxolm.ru/
24 8 0.03% http://library-e-literature.com.ua/forum/profile.php
25 8 0.03% http://lmfaonews.ru
26 8 0.03% http://magicsubmitters.net/
27 8 0.03% http://medsestre.ru/forum/memberlist.php
28 8 0.03% http://www.amedia.ru/forum/boss/profile.php
29 8 0.03% http://www.bachecaauto.com/
30 8 0.03% http://www.ganzi.it/

Top 15 of 304 Total User Agents
# Hits User Agent
1 4882 15.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 3794 12.04% GSLFbot
3 3660 11.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2618 8.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1778 5.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 1732 5.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1036 3.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 946 3.00% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
9 856 2.72% \"Mozilla/5.0
10 598 1.90% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
11 578 1.83% The Incutio XML-RPC PHP Library
12 446 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 432 1.37% Java/1.6.0_04
14 432 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 416 1.32% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )

Usage by Country for April 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31508 100.00% 9762 100.00% 77105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20